|
St. Joseph's Youth Ministry Calendar |
|
November 2005 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Oct | 31 | 1 | Nov | 2 | 3 | 4 | 5 | |||||
| All Saints Day | All Souls Day | ||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| SJYG 7 - 8:30 PM | Election Day | Veterans Day | |||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| SJYG 7 - 8:30 PM | K4J 3:00 - 4:45 pm | ||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| SJYG 7 - 8:30 PM | Thanksgiving Day | ||||||||||||
| 27 | 28 | 29 | 30 | 1 | Dec | 2 | 3 | ||||||
|
Thanksgiving Weekend No SJYG Meeting |
|||||||||||||
|
|